На странице Вы найдете информацию о температуре воды в Гомельской области 14 января. Статистика погоды за 14 января предоставляется бесплатно. Хотите всегда быстро узнавать какая температура воды в Гомельская область? Добавьте регион в избранное и прогноз всегда будет под рукой.
Водоёмы в Гомельской области
01-14 2017 | 01-14 2018 | 01-14 2019 | 01-14 2020 | 01-14 2021 | 01-14 2022 | 01-14 2023 | 01-14 2024 | |
---|---|---|---|---|---|---|---|---|
река Днепр | +4.1 | +3.2 | +2.9 | +3.5 | +4.3 | +4.7 | +4.3 | +3.5 |
река Припять | +3.1 | +2.7 | +3.1 | +3.9 | +4.4 | +4.1 | +3.3 | +2.7 |
река Сож | +2.7 | +2.9 | +3.6 | +4.2 | +4.2 | +3.5 | +2.8 | +2.7 |
река Березина | +2.7 | +2.9 | +3.6 | +4.2 | +4.1 | +3.4 | +2.8 | +2.8 |
река Ипуть | +2.6 | +3.1 | +3.9 | +4.2 | +3.9 | +3.1 | +2.6 | +2.9 |
река Птичь | +2.6 | +3.1 | +3.9 | +4.2 | +3.8 | +3.1 | +2.6 | +2.9 |
река Уборть | +3.6 | +4.0 | +3.9 | +3.2 | +2.6 | +2.7 | +3.3 | +4.0 |
река Друть | +3.7 | +4.0 | +3.7 | +2.9 | +2.5 | +2.8 | +3.5 | +4.0 |
река Беседь | +3.8 | +4.0 | +3.6 | +2.9 | +2.5 | +2.8 | +3.6 | +4.0 |
река Ствига | +3.6 | +2.8 | +2.4 | +2.7 | +3.4 | +3.9 | +3.7 | +3.0 |
река Словечна | +2.8 | +2.4 | +2.7 | +3.4 | +3.9 | +3.7 | +3.0 | +2.5 |
река Брагинка | +2.4 | +2.9 | +3.5 | +3.8 | +3.4 | +2.7 | +2.4 | +2.7 |
река Оресса | +2.4 | +3.0 | +3.6 | +3.7 | +3.2 | +2.6 | +2.4 | +2.8 |
река Желонь | +2.8 | +3.4 | +3.7 | +3.4 | +2.7 | +2.3 | +2.6 | +3.2 |
река Ипа | +3.2 | +3.7 | +3.6 | +3.0 | +2.4 | +2.4 | +3.0 | +3.6 |
река Ола | +3.6 | +3.6 | +3.0 | +2.4 | +2.3 | +2.8 | +3.5 | +3.7 |
река Добысна | +3.6 | +3.0 | +2.4 | +2.3 | +2.8 | +3.4 | +3.6 | +3.2 |
река Ведрич | +3.3 | +2.6 | +2.3 | +2.5 | +3.1 | +3.6 | +3.4 | +2.8 |
река Тремля | +3.2 | +2.6 | +2.2 | +2.5 | +3.2 | +3.6 | +3.4 | +2.8 |
река Колпита | +3.1 | +2.5 | +2.2 | +2.6 | +3.3 | +3.6 | +3.3 | +2.6 |
река Вить | +2.7 | +2.2 | +2.4 | +3.0 | +3.5 | +3.4 | +2.9 | +2.3 |
река Закованка | +2.3 | +2.3 | +2.8 | +3.4 | +3.5 | +3.0 | +2.4 | +2.2 |
река Ясенец | +2.2 | +2.7 | +3.3 | +3.5 | +3.0 | +2.4 | +2.2 | +2.5 |
text.text.place-water.certain-date-wy.past-common