На странице Вы найдете информацию о температуре воды на курортах в Беларуси 20 декабря. Статистика погоды за 20 декабря предоставляется бесплатно. Хотите всегда быстро узнавать какая температура воды на побережье в Беларуси? Добавьте регион в избранное и прогноз всегда будет под рукой.
Водоёмы в Беларуси
12-20 2017 | 12-20 2018 | 12-20 2019 | 12-20 2020 | 12-20 2021 | 12-20 2022 | 12-20 2023 | |
---|---|---|---|---|---|---|---|
река Днепр | +6.6 | +4.1 | +2.0 | +2.9 | +4.8 | +7.1 | +7.1 |
река Западная Двина | +4.9 | +2.5 | +1.8 | +4.1 | +6.0 | +7.0 | +5.6 |
река Неман | +4.7 | +2.3 | +1.9 | +4.3 | +6.1 | +6.9 | +5.4 |
река Припять | +4.1 | +2.0 | +2.1 | +4.7 | +6.4 | +6.7 | +4.8 |
река Западный Буг | +4.0 | +2.0 | +2.1 | +4.8 | +6.4 | +6.7 | +4.7 |
река Горынь | +3.6 | +1.8 | +2.3 | +5.1 | +6.6 | +6.5 | +4.3 |
река Сож | +2.4 | +1.7 | +3.3 | +6.0 | +6.8 | +5.5 | +3.0 |
река Стыр | +2.3 | +1.8 | +3.4 | +6.0 | +6.7 | +5.3 | +2.9 |
река Березина | +2.3 | +1.8 | +3.5 | +6.0 | +6.7 | +5.2 | +2.8 |
река Ловать | +1.9 | +2.1 | +4.2 | +6.3 | +6.4 | +4.5 | +2.3 |
река Ипуть | +1.8 | +2.1 | +4.3 | +6.3 | +6.4 | +4.4 | +2.2 |
река Птичь | +1.8 | +2.2 | +4.4 | +6.3 | +6.3 | +4.3 | +2.1 |
река Щара | +1.8 | +2.3 | +4.5 | +6.3 | +6.3 | +4.2 | +2.1 |
река Нарев | +1.7 | +2.4 | +4.7 | +6.3 | +6.2 | +4.0 | +2.0 |
река Вилия | +1.7 | +2.5 | +4.9 | +6.3 | +6.0 | +3.8 | +1.9 |
река Оболь | +1.8 | +3.7 | +5.9 | +6.0 | +4.9 | +2.5 | +1.6 |
река Каспля | +1.9 | +3.8 | +6.0 | +5.9 | +4.7 | +2.4 | +1.7 |
река Дрыса | +2.1 | +4.2 | +6.2 | +5.7 | +4.3 | +2.2 | +1.8 |
река Улла | +2.8 | +5.1 | +6.4 | +4.9 | +3.3 | +1.7 | +2.2 |
река Уборть | +3.6 | +5.8 | +6.3 | +4.0 | +2.5 | +1.6 | +3.0 |
река Друть | +4.2 | +6.1 | +6.1 | +3.4 | +2.0 | +1.8 | +3.5 |
река Беседь | +4.4 | +6.2 | +6.0 | +3.3 | +1.9 | +1.8 | +3.7 |
река Остёр | +4.8 | +6.3 | +5.7 | +2.9 | +1.7 | +2.0 | +4.1 |
река Свислочь | +5.6 | +6.3 | +4.8 | +2.1 | +1.6 | +2.8 | +5.1 |
река Ясельда | +6.2 | +5.5 | +3.3 | +1.7 | +2.1 | +4.1 | +6.0 |
река Лучоса | +6.1 | +4.7 | +2.4 | +1.8 | +2.8 | +5.0 | +6.2 |
река Ствига | +5.9 | +4.0 | +2.0 | +2.1 | +3.4 | +5.6 | +6.1 |
река Моства | +5.3 | +3.1 | +1.6 | +2.6 | +4.2 | +6.0 | +5.8 |
река Усвяча | +4.7 | +2.5 | +1.5 | +3.2 | +4.9 | +6.1 | +5.2 |
река Словечна | +3.8 | +1.9 | +1.7 | +4.0 | +5.5 | +6.0 | +4.5 |
река Вихра | +3.8 | +1.9 | +1.7 | +4.0 | +5.6 | +6.0 | +4.4 |
река Лань | +2.8 | +1.5 | +2.4 | +4.9 | +6.0 | +5.5 | +3.4 |
река Зельвянка | +2.4 | +1.5 | +2.7 | +5.2 | +6.0 | +5.1 | +3.0 |
река Чёрная Ганьча | +2.4 | +1.5 | +2.7 | +5.2 | +6.0 | +5.1 | +2.9 |
река Брагинка | +1.6 | +2.1 | +4.1 | +5.7 | +5.6 | +3.7 | +1.8 |
река Бобр | +1.5 | +2.2 | +4.3 | +5.7 | +5.5 | +3.5 | +1.7 |
река Котра | +1.5 | +2.3 | +4.5 | +5.7 | +5.4 | +3.3 | +1.7 |
река Оресса | +1.5 | +2.5 | +4.7 | +5.7 | +5.2 | +3.1 | +1.6 |
река Усвейка | +1.5 | +2.7 | +4.8 | +5.6 | +5.0 | +2.9 | +1.5 |
река Ушача | +1.6 | +3.0 | +5.1 | +5.5 | +4.7 | +2.6 | +1.5 |
река Желонь | +1.9 | +3.9 | +5.6 | +5.1 | +3.8 | +1.9 | +1.6 |
река Мухавец | +2.0 | +4.0 | +5.7 | +4.9 | +3.6 | +1.8 | +1.7 |
река Гайна | +2.3 | +4.3 | +5.8 | +4.7 | +3.3 | +1.7 | +1.8 |
река Бобрик | +2.5 | +4.6 | +5.9 | +4.5 | +3.0 | +1.6 | +2.0 |
река Свольна | +2.5 | +4.6 | +5.9 | +4.5 | +3.0 | +1.5 | +2.0 |
река Нурец | +2.6 | +4.7 | +5.9 | +4.3 | +2.9 | +1.5 | +2.1 |
река Полота | +2.6 | +4.7 | +5.9 | +4.3 | +2.9 | +1.5 | +2.1 |
река Ипа | +3.0 | +5.1 | +5.8 | +3.9 | +2.5 | +1.5 | +2.5 |
река Морочь | +3.3 | +5.3 | +5.8 | +3.7 | +2.3 | +1.5 | +2.7 |
река Оболянка | +3.5 | +5.4 | +5.7 | +3.5 | +2.1 | +1.5 | +2.9 |
река Сервечь | +3.7 | +5.5 | +5.6 | +3.3 | +2.0 | +1.6 | +3.1 |
река Овсянка | +3.7 | +5.5 | +5.6 | +3.3 | +2.0 | +1.6 | +3.1 |
река Россь | +3.9 | +5.6 | +5.5 | +3.0 | +1.8 | +1.6 | +3.3 |
река Клева | +4.3 | +5.7 | +5.3 | +2.8 | +1.6 | +1.8 | +3.6 |
река Черница | +4.3 | +5.7 | +5.2 | +2.7 | +1.6 | +1.8 | +3.7 |
река Лахва | +4.5 | +5.8 | +5.1 | +2.5 | +1.5 | +2.0 | +3.9 |
река Ола | +4.8 | +5.8 | +4.8 | +2.3 | +1.5 | +2.2 | +4.2 |
река Молчадь | +4.9 | +5.8 | +4.7 | +2.2 | +1.5 | +2.3 | +4.4 |
река Сарьянка | +4.9 | +5.8 | +4.7 | +2.2 | +1.5 | +2.3 | +4.4 |
река Нища | +4.9 | +5.8 | +4.6 | +2.1 | +1.4 | +2.3 | +4.4 |
река Гавья | +5.1 | +5.7 | +4.4 | +2.0 | +1.4 | +2.5 | +4.6 |
река Илия | +5.3 | +5.7 | +4.2 | +1.9 | +1.5 | +2.8 | +4.8 |
река Свечанка | +5.4 | +5.6 | +3.9 | +1.7 | +1.5 | +3.0 | +5.1 |
река Адров | +5.6 | +5.4 | +3.5 | +1.6 | +1.7 | +3.4 | +5.3 |
река Гривда | +5.7 | +5.2 | +3.2 | +1.5 | +1.8 | +3.6 | +5.4 |
река Дитва | +5.7 | +4.9 | +2.9 | +1.5 | +2.0 | +4.0 | +5.6 |
река Добысна | +5.7 | +4.9 | +2.8 | +1.5 | +2.0 | +4.0 | +5.6 |
река Можа | +5.7 | +4.9 | +2.8 | +1.5 | +2.1 | +4.0 | +5.6 |
река Суходровка | +5.7 | +4.8 | +2.8 | +1.5 | +2.1 | +4.1 | +5.6 |
река Голбица | +5.7 | +4.3 | +2.3 | +1.6 | +2.5 | +4.6 | +5.7 |
река Ведрич | +5.4 | +3.7 | +1.8 | +1.9 | +3.1 | +5.1 | +5.6 |
река Тремля | +5.3 | +3.5 | +1.7 | +2.0 | +3.3 | +5.2 | +5.6 |
река Нарочь | +5.1 | +3.2 | +1.6 | +2.2 | +3.6 | +5.4 | +5.4 |
река Колпита | +5.1 | +3.1 | +1.6 | +2.2 | +3.7 | +5.4 | +5.4 |
река Двиноса | +5.1 | +3.1 | +1.6 | +2.2 | +3.7 | +5.4 | +5.4 |
река Страча | +5.0 | +3.0 | +1.5 | +2.3 | +3.8 | +5.4 | +5.4 |
река Мерея | +5.0 | +3.0 | +1.5 | +2.3 | +3.8 | +5.4 | +5.4 |
река Наревка | +4.8 | +2.8 | +1.5 | +2.5 | +4.0 | +5.5 | +5.2 |
река Аута | +4.7 | +2.7 | +1.4 | +2.6 | +4.1 | +5.5 | +5.1 |
река Мяделка | +4.5 | +2.4 | +1.4 | +2.8 | +4.3 | +5.6 | +4.9 |
река Лебеда | +4.2 | +2.2 | +1.4 | +3.0 | +4.6 | +5.6 | +4.7 |
река Узлянка | +4.1 | +2.1 | +1.4 | +3.1 | +4.7 | +5.6 | +4.6 |
река Вить | +4.0 | +2.0 | +1.4 | +3.2 | +4.8 | +5.6 | +4.5 |
река Ужица | +3.6 | +1.8 | +1.5 | +3.5 | +5.0 | +5.6 | +4.2 |
река Закованка | +2.4 | +1.4 | +2.3 | +4.6 | +5.5 | +4.9 | +2.9 |
река Лучайка | +2.3 | +1.4 | +2.4 | +4.7 | +5.5 | +4.8 | +2.8 |
река Янка | +2.2 | +1.4 | +2.5 | +4.7 | +5.5 | +4.7 | +2.7 |
река Лукомка | +1.9 | +1.5 | +2.9 | +5.0 | +5.5 | +4.3 | +2.3 |
река Усыса | +1.8 | +1.5 | +3.0 | +5.0 | +5.5 | +4.2 | +2.2 |
река Мнюта | +1.8 | +1.5 | +3.1 | +5.1 | +5.5 | +4.1 | +2.2 |
река Нача | +1.5 | +1.8 | +3.6 | +5.2 | +5.3 | +3.6 | +1.8 |
река Ясенец | +1.4 | +2.1 | +4.0 | +5.2 | +5.0 | +3.1 | +1.6 |
text.text.place-water.certain-date-wy.past-country