
Weather diary in Anapa — February 2026
A ready observation table by day: temperature, precipitation, wind, pressure. Past days are filled with weather-station facts.
📒 Observation table — February 2026 Full weather archive →
| Date | Day | Morning t° | Day t° | Phenomena | Wind | Pressure | Humidity | My observations ✏️ |
|---|---|---|---|---|---|---|---|---|
| February 1 | Sun | +1° | 0° | ☁️ overcast | 3.7 m/s | 759 mmHg | 72% | |
| February 2 | Mon | -1° | +4° | 🌦 drizzle | 2.7 m/s | 750 mmHg | 93% | |
| February 3 | Tue | -3° | -2° | ☁️ overcast | 6.3 m/s | 761 mmHg | 69% | |
| February 4 | Wed | -7° | +1° | ☀️ clear | 3.2 m/s | 768 mmHg | 28% | |
| February 5 | Thu | -1° | +6° | ⛅ cloudy | 4.5 m/s | 760 mmHg | 45% | |
| February 6 | Fri | +9° | +13° | ☁️ overcast | 8.2 m/s | 752 mmHg | 61% | |
| February 7 | Sat | +9° | +13° | ☁️ overcast | 6.9 m/s | 749 mmHg | 63% | |
| February 8 | Sun | +5° | +6° | ☁️ overcast | 3.7 m/s | 750 mmHg | 78% | |
| February 9 | Mon | -1° | -2° | ☁️ overcast | 6.4 m/s | 757 mmHg | 69% | |
| February 10 | Tue | -8° | -1° | ☀️ clear | 5.1 m/s | 761 mmHg | 33% | |
| February 11 | Wed | -6° | +5° | ☁️ overcast | 1.5 m/s | 756 mmHg | 58% | |
| February 12 | Thu | +7° | +11° | ⛅ cloudy | 7.9 m/s | 751 mmHg | 70% | |
| February 13 | Fri | +10° | +14° | ☁️ overcast | 8.8 m/s | 745 mmHg | 63% | |
| February 14 | Sat | +11° | +12° | 🌦 rain | 5.8 m/s | 749 mmHg | 84% | |
| February 15 | Sun | +8° | +12° | ⛅ cloudy | 9.5 m/s | 760 mmHg | 76% | |
| February 16 | Mon | +11° | +12° | ⛅ cloudy | 6.7 m/s | 754 mmHg | 80% | |
| February 17 | Tue | +7° | +14° | ☁️ overcast | 3.6 m/s | 751 mmHg | 64% | |
| February 18 | Wed | +12° | +15° | ⛅ cloudy | 8.9 m/s | 745 mmHg | 58% | |
| February 19 | Thu | +5° | +5° | 🌦 drizzle | 9.8 m/s | 759 mmHg | 62% | |
| February 20 | Fri | +8° | +10° | 🌦 drizzle | 9.5 m/s | 765 mmHg | 67% | |
| February 21 | Sat | +4° | +8° | ☁️ overcast | 8.5 m/s | 764 mmHg | 71% | |
| February 22 | Sun | +4° | +10° | ☁️ overcast | 3.6 m/s | 756 mmHg | 54% | |
| February 23 | Mon | +6° | +8° | ☁️ overcast | 2.3 m/s | 760 mmHg | 78% | |
| February 24 | Tue | +7° | +9° | ☁️ overcast | 8.5 m/s | 757 mmHg | 55% | |
| February 25 | Wed | +7° | +8° | 🌦 drizzle | 7.5 m/s | 754 mmHg | 81% | |
| February 26 | Thu | +4° | +6° | ☁️ overcast | 4.3 m/s | 761 mmHg | 71% | |
| February 27 | Fri | +1° | +6° | ⛅ cloudy | 6.9 m/s | 762 mmHg | 50% | |
| February 28 | Sat | 0° | +8° | ⛅ cloudy | 8 m/s | 764 mmHg | 49% |
🌤 Now in Anapa
🧑🏫 How to keep a weather diary
- Pick an observation time — the same every day, for example 8:00 and 14:00.
- Write down the temperature — from the thermometer outside or from our table (weather-station data).
- Note the phenomena — clear ☀️, cloudy ⛅, overcast ☁️, rain 🌧, thunderstorm ⛈, snow ❄️.
- Add wind and pressure — for younger students “light/strong” is enough, older students write m/s and mmHg.
- Sum up at the end of the month — the warmest and coldest day, how many days had precipitation. Check yourself against the weather archive.
❓ Frequently asked questions
What do you write in a school weather diary?
The date, morning and daytime temperature, phenomena (clear/cloudy/rain), wind and pressure. For younger students temperature and phenomena are enough, older students add wind in m/s, pressure and humidity. Ready values for Anapa are already filled into the table above (28 days filled).
Where do I get the data if I missed a day or a month?
Past days in the table are filled with actual weather-station readings for Anapa. Previous months — via the ← arrow or the month list above the table, earlier ones — in the weather archive. Weather archive →
How do I print a blank template?
Click “Blank sheet (fill in by hand)” — a separate page opens with an empty table (dates and weekdays stay), with a “Print” button on it.
Weather diary in Anapa — in detail
A weather diary is a table of daily observations: air temperature, precipitation, wind, atmospheric pressure and cloud cover. Schoolchildren keep it for science and geography classes, and so do gardeners and anglers. Data for Anapa is filled in automatically from weather-station readings: past days always contain facts, not forecasts, so you can check your own records against the table.
February in Anapa in a normal year: around +8° by day and +2° at night, with about 49 mm of precipitation over the month. Compare your records with the city archive and climate, see the current weather on the city page, the forecast — for the week. All cities — in the weather diary by city.