
Home / Weather in Russia / Ulyanovsk Oblast / Novomalyklinsky District / Water temperature / For 2 weeks
Water temperature in Novomalyklinsky District for 2 weeks
water in 12 cities
+20°
up to +20° in the district for 2 weeks
12 cities🌊 2 water bodies🌡 +17°…+20°
Water in cities of Novomalyklinsky District for 2 weeks 📍
+18°≈
Novocheremshansk
+17°≈
Verkhnyaya Yakushka
+18°≈
Staraya Malykla
+20°≈
Staraya Besovka
+18°≈
Abdreevo
+17°≈
Srednyaya Yakushka
+17°≈
Nizhnyaya Yakushka
+19°≈
Staryy Santimir
+20°≈
Ivanovka
+18°≈
Elkhovyy Kust
+19°≈
Staraya Tyugalbuga
+17°≈
Vysokiy Kolok
Water temperature map of Novomalyklinsky District
ColderWarmer
Cities of Novomalyklinsky District
| City | Water body | For 2 weeks | Swimming |
|---|---|---|---|
| Novocheremshansk | Bolshoy Cheremshan | +18° | Comfortable for swimming |
| Verkhnyaya Yakushka | Bolshoy Avral | +17° | Cool for swimming |
| Staraya Malykla | Bolshoy Cheremshan | +18° | Comfortable for swimming |
| Staraya Besovka | Bolshoy Cheremshan | +20° | Comfortable for swimming |
| Abdreevo | Bolshoy Avral | +18° | Cool for swimming |
| Srednyaya Yakushka | Bolshoy Avral | +17° | Cool for swimming |
| Nizhnyaya Yakushka | Bolshoy Avral | +17° | Cool for swimming |
| Staryy Santimir | Bolshoy Cheremshan | +19° | Comfortable for swimming |
| Ivanovka | Bolshoy Cheremshan | +20° | Comfortable for swimming |
| Elkhovyy Kust | Bolshoy Avral | +18° | Cool for swimming |
| Staraya Tyugalbuga | Bolshoy Cheremshan | +19° | Comfortable for swimming |
| Vysokiy Kolok | Bolshoy Avral | +17° | Cool for swimming |
Water temperature in Novomalyklinsky District for 2 weeks — from +17° to +20°. Computed with a climate model per city: water changes slowly. Full details are on the main page.