
📒 Observation table — April 2026 Full weather archive →
| Date | Day | Morning t° | Day t° | Phenomena | Wind | Pressure | Humidity | My observations ✏️ |
|---|---|---|---|---|---|---|---|---|
| April 1 | Wed | +7° | +18° | ☁️ overcast | 4 m/s | 755 mmHg | 46% | |
| April 2 | Thu | +9° | +13° | 🌦 drizzle | 3.6 m/s | 754 mmHg | 80% | |
| April 3 | Fri | +8° | +15° | ⛅ cloudy | 4 m/s | 753 mmHg | 54% | |
| April 4 | Sat | +7° | +13° | ☀️ clear | 3 m/s | 754 mmHg | 42% | |
| April 5 | Sun | +6° | +16° | ☁️ overcast | 4.3 m/s | 752 mmHg | 38% | |
| April 6 | Mon | +4° | +8° | ☁️ overcast | 6 m/s | 751 mmHg | 56% | |
| April 7 | Tue | +7° | +18° | ☁️ overcast | 6.9 m/s | 749 mmHg | 27% | |
| April 8 | Wed | +4° | +8° | 🌦 rain | 3.9 m/s | 754 mmHg | 88% | |
| April 9 | Thu | +6° | +8° | ☁️ overcast | 7.2 m/s | 753 mmHg | 60% | |
| April 10 | Fri | +5° | +12° | ☁️ overcast | 3.4 m/s | 759 mmHg | 42% | |
| April 11 | Sat | +4° | +12° | ☁️ overcast | 1.5 m/s | 766 mmHg | 46% | |
| April 12 | Sun | +7° | +11° | 🌦 drizzle | 5 m/s | 762 mmHg | 60% | |
| April 13 | Mon | +8° | +12° | ☁️ overcast | 1.7 m/s | 761 mmHg | 73% | |
| April 14 | Tue | +12° | +19° | 🌦 drizzle | 4.1 m/s | 758 mmHg | 53% | |
| April 15 | Wed | +12° | +20° | ☀️ clear | 5.6 m/s | 760 mmHg | 29% | |
| April 16 | Thu | +8° | +15° | ☀️ clear | 2.4 m/s | 765 mmHg | 33% | |
| April 17 | Fri | +7° | +15° | ⛅ cloudy | 4.9 m/s | 765 mmHg | 27% | |
| April 18 | Sat | +9° | +15° | ☁️ overcast | 5.5 m/s | 759 mmHg | 42% | |
| April 19 | Sun | +10° | +15° | ☁️ overcast | 4 m/s | 755 mmHg | 53% | |
| April 20 | Mon | +10° | +10° | 🌦 drizzle | 4.4 m/s | 748 mmHg | 95% | |
| April 21 | Tue | +5° | +6° | ☁️ overcast | 7.8 m/s | 752 mmHg | 50% | |
| April 22 | Wed | +4° | +8° | ☁️ overcast | 3.9 m/s | 753 mmHg | 47% | |
| April 23 | Thu | +4° | +11° | ☁️ overcast | 5 m/s | 748 mmHg | 36% | |
| April 24 | Fri | +7° | +11° | ☁️ overcast | 5.4 m/s | 747 mmHg | 51% | |
| April 25 | Sat | +4° | +6° | 🌦 drizzle | 6.5 m/s | 749 mmHg | 87% | |
| April 26 | Sun | +8° | +14° | ☁️ overcast | 5.9 m/s | 756 mmHg | 29% | |
| April 27 | Mon | +11° | +10° | 🌦 drizzle | 8.2 m/s | 749 mmHg | 95% | |
| April 28 | Tue | +5° | +9° | 🌦 drizzle | 8.4 m/s | 756 mmHg | 41% | |
| April 29 | Wed | +6° | +11° | 🌦 drizzle | 6.1 m/s | 761 mmHg | 31% | |
| April 30 | Thu | +6° | +13° | ⛅ cloudy | 2.5 m/s | 763 mmHg | 29% |
🌤 Now in Okean
🧑🏫 How to keep a weather diary
- Pick an observation time — the same every day, for example 8:00 and 14:00.
- Write down the temperature — from the thermometer outside or from our table (weather-station data).
- Note the phenomena — clear ☀️, cloudy ⛅, overcast ☁️, rain 🌧, thunderstorm ⛈, snow ❄️.
- Add wind and pressure — for younger students “light/strong” is enough, older students write m/s and mmHg.
- Sum up at the end of the month — the warmest and coldest day, how many days had precipitation. Check yourself against the weather archive.
❓ Frequently asked questions
What do you write in a school weather diary?
The date, morning and daytime temperature, phenomena (clear/cloudy/rain), wind and pressure. For younger students temperature and phenomena are enough, older students add wind in m/s, pressure and humidity. Ready values for Okean are already filled into the table above (30 days filled).
Where do I get the data if I missed a day or a month?
Past days in the table are filled with actual weather-station readings for Okean. Previous months — via the ← arrow or the month list above the table, earlier ones — in the weather archive. Weather archive →
How do I print a blank template?
Click “Blank sheet (fill in by hand)” — a separate page opens with an empty table (dates and weekdays stay), with a “Print” button on it.
Weather diary in Okean — in detail
A weather diary is a table of daily observations: air temperature, precipitation, wind, atmospheric pressure and cloud cover. Schoolchildren keep it for science and geography classes, and so do gardeners and anglers. Data for Okean is filled in automatically from weather-station readings: past days always contain facts, not forecasts, so you can check your own records against the table.
April in Okean. Compare your records with the city archive and climate, see the current weather on the city page, the forecast — for the week. All cities — in the weather diary by city.