
📒 Observation table — February 2026 Full weather archive →
| Date | Day | Morning t° | Day t° | Phenomena | Wind | Pressure | Humidity | My observations ✏️ |
|---|---|---|---|---|---|---|---|---|
| February 1 | Sun | -21° | -19° | ☀️ clear | 2.7 m/s | 773 mmHg | 68% | |
| February 2 | Mon | -16° | -13° | ⛅ cloudy | 4.3 m/s | 763 mmHg | 63% | |
| February 3 | Tue | -17° | -15° | ☁️ overcast | 3.7 m/s | 766 mmHg | 74% | |
| February 4 | Wed | -17° | -10° | ☁️ overcast | 1.8 m/s | 768 mmHg | 78% | |
| February 5 | Thu | -12° | -12° | ☁️ overcast | 1.4 m/s | 765 mmHg | 76% | |
| February 6 | Fri | -20° | -13° | ☀️ clear | 1.3 m/s | 760 mmHg | 69% | |
| February 7 | Sat | -19° | -16° | ☁️ overcast | 1.9 m/s | 760 mmHg | 72% | |
| February 8 | Sun | -11° | -11° | ☁️ overcast | 2 m/s | 765 mmHg | 79% | |
| February 9 | Mon | -11° | -8° | ❄️ snow | 3.9 m/s | 757 mmHg | 88% | |
| February 10 | Tue | -7° | -6° | ☁️ overcast | 1.5 m/s | 752 mmHg | 86% | |
| February 11 | Wed | -9° | -7° | ☁️ overcast | 1.3 m/s | 745 mmHg | 83% | |
| February 12 | Thu | -9° | -6° | ☁️ overcast | 0.7 m/s | 743 mmHg | 78% | |
| February 13 | Fri | -14° | -12° | ☁️ overcast | 2.9 m/s | 751 mmHg | 68% | |
| February 14 | Sat | -20° | -16° | ☀️ clear | 3.3 m/s | 755 mmHg | 63% | |
| February 15 | Sun | -25° | -15° | ⛅ cloudy | 1.5 m/s | 760 mmHg | 70% | |
| February 16 | Mon | -11° | -7° | ☁️ overcast | 1.2 m/s | 757 mmHg | 76% | |
| February 17 | Tue | -10° | -9° | ☁️ overcast | 2.2 m/s | 761 mmHg | 82% | |
| February 18 | Wed | -11° | -12° | ☁️ overcast | 2.6 m/s | 762 mmHg | 81% | |
| February 19 | Thu | -18° | -9° | ☁️ overcast | 2.7 m/s | 756 mmHg | 66% | |
| February 20 | Fri | -13° | -10° | ☁️ overcast | 4.5 m/s | 756 mmHg | 76% | |
| February 21 | Sat | -10° | -3° | ☁️ overcast | 4.2 m/s | 756 mmHg | 67% | |
| February 22 | Sun | -6° | -4° | ❄️ snow | 2.5 m/s | 744 mmHg | 87% | |
| February 23 | Mon | -12° | -8° | ⛅ cloudy | 1.9 m/s | 755 mmHg | 74% | |
| February 24 | Tue | -12° | -4° | ☁️ overcast | 2.1 m/s | 760 mmHg | 62% | |
| February 25 | Wed | -15° | -9° | ☁️ overcast | 0.8 m/s | 768 mmHg | 60% | |
| February 26 | Thu | -8° | -4° | ❄️ snow | 5.7 m/s | 765 mmHg | 76% | |
| February 27 | Fri | +1° | +2° | 🌦 drizzle | 5.3 m/s | 755 mmHg | 89% | |
| February 28 | Sat | +1° | +4° | ☁️ overcast | 2 m/s | 758 mmHg | 86% |
🧑🏫 How to keep a weather diary
- Pick an observation time — the same every day, for example 8:00 and 14:00.
- Write down the temperature — from the thermometer outside or from our table (weather-station data).
- Note the phenomena — clear ☀️, cloudy ⛅, overcast ☁️, rain 🌧, thunderstorm ⛈, snow ❄️.
- Add wind and pressure — for younger students “light/strong” is enough, older students write m/s and mmHg.
- Sum up at the end of the month — the warmest and coldest day, how many days had precipitation. Check yourself against the weather archive.
❓ Frequently asked questions
What do you write in a school weather diary?
The date, morning and daytime temperature, phenomena (clear/cloudy/rain), wind and pressure. For younger students temperature and phenomena are enough, older students add wind in m/s, pressure and humidity. Ready values for Polyany are already filled into the table above (28 days filled).
Where do I get the data if I missed a day or a month?
Past days in the table are filled with actual weather-station readings for Polyany. Previous months — via the ← arrow or the month list above the table, earlier ones — in the weather archive. Weather archive →
How do I print a blank template?
Click “Blank sheet (fill in by hand)” — a separate page opens with an empty table (dates and weekdays stay), with a “Print” button on it.
Weather diary in Polyany — in detail
A weather diary is a table of daily observations: air temperature, precipitation, wind, atmospheric pressure and cloud cover. Schoolchildren keep it for science and geography classes, and so do gardeners and anglers. Data for Polyany is filled in automatically from weather-station readings: past days always contain facts, not forecasts, so you can check your own records against the table.
February in Polyany. Compare your records with the city archive and climate, see the current weather on the city page, the forecast — for the week. All cities — in the weather diary by city.