
📒 Observation table — April 2026 Full weather archive →
| Date | Day | Morning t° | Day t° | Phenomena | Wind | Pressure | Humidity | My observations ✏️ |
|---|---|---|---|---|---|---|---|---|
| April 1 | Wed | +1° | +7° | ⛅ cloudy | 2.3 m/s | 724 mmHg | 56% | |
| April 2 | Thu | +2° | +8° | ⛅ cloudy | 2.2 m/s | 718 mmHg | 49% | |
| April 3 | Fri | +5° | +7° | ☁️ overcast | 4 m/s | 719 mmHg | 69% | |
| April 4 | Sat | +7° | +8° | 🌦 drizzle | 4.9 m/s | 720 mmHg | 92% | |
| April 5 | Sun | +9° | +18° | ⛅ cloudy | 7.9 m/s | 718 mmHg | 49% | |
| April 6 | Mon | +4° | +8° | ☁️ overcast | 7.6 m/s | 725 mmHg | 38% | |
| April 7 | Tue | +2° | +8° | ☀️ clear | 6.1 m/s | 724 mmHg | 38% | |
| April 8 | Wed | +3° | +7° | ⛅ cloudy | 3.8 m/s | 727 mmHg | 46% | |
| April 9 | Thu | -1° | +6° | ☀️ clear | 2.7 m/s | 723 mmHg | 44% | |
| April 10 | Fri | +1° | +5° | ☁️ overcast | 1.8 m/s | 719 mmHg | 38% | |
| April 11 | Sat | +2° | +10° | ☀️ clear | 3.4 m/s | 720 mmHg | 30% | |
| April 12 | Sun | +5° | +9° | ☁️ overcast | 0.7 m/s | 719 mmHg | 48% | |
| April 13 | Mon | +6° | +13° | ☁️ overcast | 5 m/s | 717 mmHg | 39% | |
| April 14 | Tue | +10° | +14° | ☁️ overcast | 0.6 m/s | 720 mmHg | 47% | |
| April 15 | Wed | +6° | +10° | ☁️ overcast | 1.1 m/s | 724 mmHg | 69% | |
| April 16 | Thu | +10° | +14° | ⛅ cloudy | 4.5 m/s | 722 mmHg | 53% | |
| April 17 | Fri | +10° | +15° | ☀️ clear | 3.3 m/s | 724 mmHg | 51% | |
| April 18 | Sat | +11° | +15° | ☀️ clear | 1.8 m/s | 722 mmHg | 38% | |
| April 19 | Sun | +10° | +12° | 🌦 drizzle | 4 m/s | 717 mmHg | 74% | |
| April 20 | Mon | +4° | +5° | 🌦 drizzle | 4.8 m/s | 717 mmHg | 84% | |
| April 21 | Tue | +3° | +8° | ☁️ overcast | 4.5 m/s | 723 mmHg | 41% | |
| April 22 | Wed | +4° | +10° | ⛅ cloudy | 3.8 m/s | 724 mmHg | 39% | |
| April 23 | Thu | +7° | +12° | ☀️ clear | 5.3 m/s | 722 mmHg | 51% | |
| April 24 | Fri | +6° | +8° | ⛅ cloudy | 4.1 m/s | 720 mmHg | 71% | |
| April 25 | Sat | +7° | +14° | ☀️ clear | 5.7 m/s | 717 mmHg | 34% | |
| April 26 | Sun | +3° | +9° | ⛅ cloudy | 4.1 m/s | 724 mmHg | 39% | |
| April 27 | Mon | +7° | +12° | ☁️ overcast | 2.1 m/s | 724 mmHg | 37% | |
| April 28 | Tue | +5° | +10° | ☁️ overcast | 4.2 m/s | 724 mmHg | 46% | |
| April 29 | Wed | +2° | +7° | ☀️ clear | 4.5 m/s | 727 mmHg | 34% | |
| April 30 | Thu | +5° | +10° | ☁️ overcast | 2.4 m/s | 729 mmHg | 41% |
🧑🏫 How to keep a weather diary
- Pick an observation time — the same every day, for example 8:00 and 14:00.
- Write down the temperature — from the thermometer outside or from our table (weather-station data).
- Note the phenomena — clear ☀️, cloudy ⛅, overcast ☁️, rain 🌧, thunderstorm ⛈, snow ❄️.
- Add wind and pressure — for younger students “light/strong” is enough, older students write m/s and mmHg.
- Sum up at the end of the month — the warmest and coldest day, how many days had precipitation. Check yourself against the weather archive.
❓ Frequently asked questions
What do you write in a school weather diary?
The date, morning and daytime temperature, phenomena (clear/cloudy/rain), wind and pressure. For younger students temperature and phenomena are enough, older students add wind in m/s, pressure and humidity. Ready values for Proshova are already filled into the table above (30 days filled).
Where do I get the data if I missed a day or a month?
Past days in the table are filled with actual weather-station readings for Proshova. Previous months — via the ← arrow or the month list above the table, earlier ones — in the weather archive. Weather archive →
How do I print a blank template?
Click “Blank sheet (fill in by hand)” — a separate page opens with an empty table (dates and weekdays stay), with a “Print” button on it.
Weather diary in Proshova — in detail
A weather diary is a table of daily observations: air temperature, precipitation, wind, atmospheric pressure and cloud cover. Schoolchildren keep it for science and geography classes, and so do gardeners and anglers. Data for Proshova is filled in automatically from weather-station readings: past days always contain facts, not forecasts, so you can check your own records against the table.
April in Proshova. Compare your records with the city archive and climate, see the current weather on the city page, the forecast — for the week. All cities — in the weather diary by city.