
This is a climate-model estimate, not a measurement: we have no measured water temperature for rivers, lakes and reservoirs yet. Real measurements are available for seas only.
Water temperature map of the Mulde
Water temperature in the Mulde by city today 📍
| City | Now | Swimming |
|---|---|---|
| Trebzen | +19° | Comfortable for swimming |
| Bennevits | +19° | Comfortable for swimming |
| Bitterfeld-Volfen | +18° | Cool for swimming |
| Wurzen | +18° | Comfortable for swimming |
| Makhern | +19° | Comfortable for swimming |
| Tallvits | +18° | Cool for swimming |
| Bad-Dyuben | +19° | Comfortable for swimming |
| Ragun-Yessnitts | +19° | Comfortable for swimming |
| Lausig | +19° | Comfortable for swimming |
| Lebnits | +18° | Comfortable for swimming |
| Cheplin | +18° | Cool for swimming |
| Wolfen | +18° | Cool for swimming |
| Poukh | +18° | Comfortable for swimming |
| Grimma | +19° | Comfortable for swimming |
| Eilenburg | +18° | Cool for swimming |
| Dessau-Rosslau | +18° | Comfortable for swimming |
| Koldits | +18° | Cool for swimming |
🎣 Fishing in cities on the Mulde
Water temperature forecast in the Mulde 📅
Computed by a climate model. Water changes slowly — no sharp shifts.
Water temperature in the Mulde this weekend
Water temperature in the Mulde for a month
There is no exact monthly water forecast — it changes slowly. The reference is the climate normal: up to +18° in summer. The monthly normal is below.
Monthly water temperature in the Mulde 🗓️
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| +4 | +2 | +5 | +10 | +12 | +14 | +18 | +18 | +13 | +10 | +8 | +3 |
Climate normal (model estimate).
Swimming conditions in the Mulde by month
When to swim in the Mulde 🏖️
Cities on the Mulde 📍
FAQ about water in the Mulde ❓
What is the water temperature in the Mulde now?
Now +18° — Cool for swimming.
Can you swim in the Mulde?
Comfortable season — July and August.
When is water warmest in the Mulde?
Warmest in July — up to +18°.
Where does the water temperature data come from?
A water temperature model (by latitude, longitude and day of year), by cities.
Water temperature archive in the Mulde on this day
| City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Trebzen | +18° | +18° | +19° | +19° | +19° | +18° | +18° | +18° | +19° | +19° |
| Bennevits | +17° | +17° | +18° | +19° | +19° | +18° | +17° | +17° | +18° | +19° |
| Bitterfeld-Volfen | +16° | +16° | +17° | +18° | +18° | +17° | +16° | +16° | +17° | +18° |
| Wurzen | +17° | +17° | +18° | +18° | +18° | +18° | +17° | +17° | +18° | +18° |
| Makhern | +18° | +18° | +19° | +19° | +19° | +18° | +18° | +18° | +18° | +19° |
Climate normal (model estimate for this date), not a measurement archive.
Website widget
Add the «Water temperature in the Mulde» widget — free
Pick a body of water, size and colour — get ready-made code. Works on any site.
Get the widget →
Water temperature in the Mulde — in detail
Water temperature in the Mulde is tracked across 17 cities. The water is now about +18°. The page has a temperature map by city, a daily forecast and a monthly climate normal.