
This is a climate-model estimate, not a measurement: we have no measured water temperature for rivers, lakes and reservoirs yet. Real measurements are available for seas only.
Water temperature map of the Rur
Water temperature in the Rur by city today 📍
| City | Now | Swimming |
|---|---|---|
| Kroytsau | +18° | Cool for swimming |
| Wassenberg | +18° | Cool for swimming |
| Juelich | +19° | Comfortable for swimming |
| Hueckelhoven | +18° | Cool for swimming |
| Dueren | +18° | Comfortable for swimming |
| Heinsberg | +18° | Comfortable for swimming |
| Posterkholt | +18° | Comfortable for swimming |
| Kherkenboskh | +18° | Cool for swimming |
| Vlodrop | +18° | Cool for swimming |
| Monshau | +18° | Cool for swimming |
| Zimmerat | +19° | Comfortable for swimming |
| Nidertsir | +19° | Comfortable for swimming |
| Linnikh | +19° | Comfortable for swimming |
| Nideggen | +18° | Cool for swimming |
| Khaymbakh | +19° | Comfortable for swimming |
| Roermond | +18° | Cool for swimming |
| Linne | +18° | Cool for swimming |
| Melik | +18° | Cool for swimming |
| Sint-Odilinberg | +18° | Cool for swimming |
| Montfort | +18° | Comfortable for swimming |
| Khaelen | +18° | Cool for swimming |
🎣 Fishing in cities on the Rur
Water temperature forecast in the Rur 📅
Computed by a climate model. Water changes slowly — no sharp shifts.
Water temperature in the Rur this weekend
Water temperature in the Rur for a month
There is no exact monthly water forecast — it changes slowly. The reference is the climate normal: up to +21° in summer. The monthly normal is below.
Monthly water temperature in the Rur 🗓️
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| +5 | +4 | +8 | +12 | +14 | +17 | +21 | +19 | +15 | +12 | +9 | +5 |
Climate normal (model estimate).
Swimming conditions in the Rur by month
When to swim in the Rur 🏖️
Cities on the Rur 📍
FAQ about water in the Rur ❓
What is the water temperature in the Rur now?
Now +19° — Comfortable for swimming.
Can you swim in the Rur?
Comfortable season — July and August.
When is water warmest in the Rur?
Warmest in July — up to +21°.
Where does the water temperature data come from?
A water temperature model (by latitude, longitude and day of year), by cities.
Water temperature archive in the Rur on this day
| City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kroytsau | +16° | +17° | +17° | +18° | +18° | +17° | +16° | +16° | +17° | +18° |
| Wassenberg | +16° | +16° | +17° | +18° | +17° | +17° | +16° | +16° | +17° | +18° |
| Juelich | +17° | +18° | +18° | +19° | +19° | +18° | +17° | +17° | +18° | +19° |
| Hueckelhoven | +16° | +17° | +17° | +18° | +18° | +17° | +16° | +16° | +17° | +18° |
| Dueren | +17° | +17° | +18° | +19° | +18° | +18° | +17° | +17° | +18° | +18° |
Climate normal (model estimate for this date), not a measurement archive.
Website widget
Add the «Water temperature in the Rur» widget — free
Pick a body of water, size and colour — get ready-made code. Works on any site.
Get the widget →
Water temperature in the Rur — in detail
Water temperature in the Rur is tracked across 21 cities. The water is now about +19°. The page has a temperature map by city, a daily forecast and a monthly climate normal.