
Water temperature map of the East China Sea
Water temperature in the East China Sea by city today 📍
| City | Now | Swimming |
|---|---|---|
| Nagasaki | +29° | Warm water |
| Chedzhu | +28° | Warm water |
| Yosu | +28° | Warm water |
| Shanghai | +29° | Warm water |
| Sonshan | +30° | Warm water |
| Ruyan | +31° | Warm water |
| Taipei | +30° | Warm water |
| Tsushima | +29° | Warm water |
| Banchau | +28° | Warm water |
| Kilun | +28° | Warm water |
| Nagasaki | +24° | Warm water |
| Hsinchu | +29° | Warm water |
| Jeju City | +23° | Warm water |
| Saga | +25° | Warm water |
| Sasebo | +24° | Warm water |
| Sunchkhon | +25° | Warm water |
| Yeosu | +25° | Warm water |
| Ningbo | +27° | Warm water |
| Naha | +26° | Warm water |
| Wenzhou | +28° | Warm water |
| Omuta | +24° | Warm water |
| Uyao | +27° | Warm water |
| Fuzhou | +30° | Warm water |
| Pate | +28° | Warm water |
| Jiaxing | +28° | Warm water |
| Tonyon | +30° | Warm water |
| Minkhang | +28° | Warm water |
🎣 Fishing in cities on the East China Sea
Water temperature forecast in the East China Sea 📅
Computed by a climate model. Water changes slowly — no sharp shifts.
Water temperature in the East China Sea this weekend
Water temperature in the East China Sea for a month
There is no exact monthly water forecast — it changes slowly. The reference is the climate normal: up to +31° in summer. The monthly normal is below.
Monthly water temperature in the East China Sea 🗓️
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| +19 | +20 | +23 | +23 | +26 | +31 | +31 | +28 | +28 | +28 | +23 | +19 |
Climate normal (model estimate).
Swimming conditions in the East China Sea by month
When to swim in the East China Sea 🏖️
Cities on the East China Sea 📍
FAQ about water in the East China Sea ❓
What is the water temperature in the East China Sea now?
Now +27° — Warm water.
Can you swim in the East China Sea?
Comfortable season — from January to December.
When is water warmest in the East China Sea?
Warmest in July — up to +31°.
Where does the water temperature data come from?
A water temperature model (by latitude, longitude and day of year) and SST measurements, by cities.
Water temperature archive in the East China Sea on this day
| City | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nagasaki | +30° | +29° | +29° | +29° | +30° | +31° | +31° | +30° | +29° | +29° |
| Chedzhu | +31° | +30° | +29° | +30° | +30° | +31° | +31° | +30° | +29° | +29° |
| Yosu | +30° | +29° | +28° | +29° | +30° | +30° | +30° | +29° | +28° | +29° |
| Shanghai | +30° | +29° | +28° | +29° | +30° | +30° | +30° | +29° | +28° | +28° |
| Sonshan | +29° | +28° | +28° | +28° | +29° | +30° | +30° | +29° | +28° | +28° |
Climate normal (model estimate for this date), not a measurement archive.
Website widget
Add the «Water temperature in the East China Sea» widget — free
Pick a body of water, size and colour — get ready-made code. Works on any site.
Get the widget →
Water temperature in the East China Sea — in detail
Water temperature in the East China Sea is tracked across 27 cities. The water is now about +27°. The page has a temperature map by city, a daily forecast and a monthly climate normal.